
| Rebar Fabrication Completed Jobs | ||||
| Start Date | Building Name | Tons | City | State |
| Virginia Living Museum | ||||
| USS Monitor Center at the Mariner's Museum | ||||
| U.S. Gypsum Warehouse | ||||
| VCU Parking Deck and Student Housing | ||||
| Administration Facility for Naval Reserve Command | ||||
| Smithfield Foods Expansion | ||||
| Devon USA Warehouse at Aluminum Avenue | ||||
| VA Aquarium and Marine Science Center Renovations | ||||
| Renaissance Academy | ||||
| Camp Peary - Long Gun Range and Classroom | ||||
| Bleachtech Tank Farms | ||||
| Smurfit-Stone Container Corporation | ||||
| Lucy Corr Village | ||||
| Iluka Resources | ||||
| Canon Val Expansion | ||||
9/08 |
Busch Gardens Sesame Expansion | 70 |
Williamsburg |
VA |
6/09 |
Marine Science Consortium Phases I & II | 21 |
Wallop's Island |
VA |
7/09 |
Boys & Girls Club | 13 |
Yorktown |
VA |
11/09 |
Nansemond River Treatment Plant | 70 |
Chesapeake |
VA |